8
Crops Monitored
34
Districts Covered
460376
Total Surveys
Latest Updates
Recent Advisory
Village-level recommendations from agricultural scientists, updated daily.
| Advisory Date | Crop Name | District | Taluka | Village | Brief Advisory | Detail Advisory |
|---|---|---|---|---|---|---|
| 24/09/2026 | Rice/ Paddy | Gadchiroli | Wadsa | Ravanwadi | Spray Imidacloprid 17.8 SL @ 2 ml per 10 lit of water. | Spray Imidacloprid 17.8 SL @ 2 ml per 10 lit of water. |
| 24/09/2026 | Cotton | Yavatmal | Digras | Tupta Kali | If there is infestation, for management, spray 5% neem seed extract OR Azadirachtin 0.03% (300 ppm) 50 ml OR Azadirachtin 1500 ppm 25 ml per 10 liters of water. | If natural enemies that feed on sap-sucking insects such as syrphid flies,lady bird beetle , chrysopa, etc. are found in abundance in the cotton crop area, the use of chemical pesticides should be avoided. If there is infestation for management, spray 5% Neem seed extract OR Azadirachtin 0.03% (300 ppm) 50 ml OR Azadirachtin 1500 ppm 25 ml per 10 liters of water. |
| 24/09/2026 | Rice/ Paddy | Chandrapur | Sawali | Palebarsa | Delay top dressing of N fertilizers | Delay top dressing of N fertilizers when infection is seen. |
| 24/09/2026 | Rice/ Paddy | Chandrapur | Sawali | Palebarsa | Spray streptomycin sulfate 90% + tetracycline hydrochloride 10 % sp 1 g/10 lit. water as and when incidence noticed | Spray streptomycin sulfate 90% + tetracycline hydrochloride 10 % sp 1 g/10 lit. water as and when incidence noticed |
| 24/09/2026 | Rice/ Paddy | Gadchiroli | Wadsa | Kasari Tukum | Spray streptomycin sulfate 90% + tetracycline hydrochloride 10 % sp 1 g/10 lit. water as and when incidence noticed | Spray streptomycin sulfate 90% + tetracycline hydrochloride 10 % sp 1 g/10 lit. water as and when incidence noticed |
| 24/09/2026 | Rice/ Paddy | Chandrapur | Sawali | Palebarsa | Collection and destruction of infected leaves. | Collection and destruction of infected leaves. |
| 24/09/2026 | Rice/ Paddy | Chandrapur | Sawali | Palebarsa | Collection and destruction of infected leaves. | Collection and destruction of infected leaves. |
| 24/09/2026 | Rice/ Paddy | Chandrapur | Sawali | Palebarsa | Collection and destruction of infected leaves. | Collection and destruction of infected leaves. |
| 24/09/2026 | Rice/ Paddy | Chandrapur | Sawali | Palebarsa | Collection and destruction of infected leaves. | Collection and destruction of infected leaves. |
| 24/09/2026 | Rice/ Paddy | Gadchiroli | Wadsa | Bodadha Tukum | Spray 1 % NSKE 10000 ppm at the rate 30 ml per 10 lit of water | Spray 1 % NSKE 10000 ppm at the rate 30 ml per 10 lit of water |
Showing
891
-
900
of
2571
advisories
Crop Information
Documents and Videos published for public.
Soyabean
controll of Sugarcane Pyrilla
Sugarcane Pyrilla
Precaution While handling and before spraying insecticide
Management of Stem fly and Girdle Beetle in Soyabean
Integrated management of sucking pests of Cotton
Management of Spodeptera (leaf-eating caterpillars) in soybean
Management of Pod Borer in Pigeon Pea
Integrated Management of leaf-eating pests in Soybean
Integrated Management of Pink Bollworm in Cotton
Integrated Management of Fall Armyworm in Maize
Adopt Community-Based Management of White Grub in Sugarcane
No videos available.