8
Crops Monitored
34
Districts Covered
299751
Total Surveys
Latest Updates
Recent Advisory
Village-level recommendations from agricultural scientists, updated daily.
| Advisory Date | Crop Name | District | Taluka | Village | Brief Advisory | Detail Advisory |
|---|---|---|---|---|---|---|
| 25/08/2026 | Soybean | Dharashiv | Dharashiv | Shingoli | spray 5% neem seed extract OR Azadirachtin 0.03% (300 ppm) 50 ml OR Azadirachtin 1500 ppm 25 ml per 10 liters of water. | Spray 5% neem seed extract OR Azadirachtin 0.03% (300 ppm) 50 ml OR Azadirachtin 1500 ppm 25 ml per 10 liters of water. |
| 25/08/2026 | Rice/ Paddy | Gadchiroli | Wadsa | Bodadha Gaoganna | Spray Cartap hydrochloride 50 SP @ 20 g/ 10 lit OR Flubendiamide 20 WG @ 2.5g/10 lit OR Chlorantraniliprole 18.5 SC @ 3 ml/10lit. | Spray Cartap hydrochloride 50SP @ 20 g/ 10 lit OR Flubendiamide 20 WG @ 2.5g/10 lit OR Chlorantraniliprole 18.5 SC @ 3 ml/10lit |
| 25/08/2026 | Rice/ Paddy | Gadchiroli | Wadsa | Bodadha Tukum | Spray Cartap hydrochloride 50 SP @ 20 g/ 10 lit OR Flubendiamide 20 WG @ 2.5g/10 lit OR Chlorantraniliprole 18.5 SC @ 3 ml/10lit. | Spray Cartap hydrochloride 50SP @ 20 g/ 10 lit OR Flubendiamide 20 WG @ 2.5g/10 lit OR Chlorantraniliprole 18.5 SC @ 3 ml/10lit |
| 25/08/2026 | Rice/ Paddy | Palghar | Dahanu | Kalamdevi | Collection and destruction of infected leaves. | Collection and destruction of infected leaves. |
| 25/08/2026 | Rice/ Paddy | Gadchiroli | Wadsa | Bodadha Tukum | Spray Cartap hydrochloride 50 SP @ 20 g/ 10 lit OR Flubendiamide 20 WG @ 2.5g/10 lit OR Chlorantraniliprole 18.5 SC @ 3 ml/10lit. | Spray Cartap hydrochloride 50SP @ 20 g/ 10 lit OR Flubendiamide 20 WG @ 2.5g/10 lit OR Chlorantraniliprole 18.5 SC @ 3 ml/10lit |
| 25/08/2026 | Rice/ Paddy | Gadchiroli | Wadsa | Dongargaon Halbi | Release Trichogramma japonicum @ 1,00,000 adults per ha | Inundative release of egg parasitoid, Trichogramma japonicum two times @ 1,00,000 adults per ha one 50,000 at three days after brood emergence and second 50,000 after 15 days of 1st application. |
| 25/08/2026 | Cotton | Yavatmal | Mahagaon | Wakan | If 5% infestation is observed in flower and boll, adopt spraying with Quinolphos 25% AS 25 ml OR Chlorpyrifos 20% EC 25 ml OR Profenophos 50% EC 30 ml If 10% infestation Chlorantraniliprole 9.3% + Lambda Cyhalothrin 4.6% 5 ml OR Chlorpyrifos 50% + Cypermethrin 5% 20 ml per 10 liters of water. | If 5% infestation is observed in flower and boll, adopt spraying with Quinolphos 25% AS 25 ml OR Chlorpyrifos 20% EC 25 ml OR Profenophos 50% EC 30 ml OR Indoxacarb 15.8% EC 10 ml OR Deltamethrin 2.8% EC 10 ml .If 10% infestation . Chlorantraniliprole 9.3% + Lambda Cyhalothrin 4.6% 5 ml OR Chlorpyrifos 50% + Cypermethrin 5% 20 ml OR Indoxacarb 14.5% + Acetamiprid 7.7% 10 ml per 10 liters of water. |
| 25/08/2026 | Cotton | Dhule | Shirpur | Mukhed | If there is infestation, for management, spray 5% neem seed extract OR Azadirachtin 0.03% (300 ppm) 50 ml OR Azadirachtin 1500 ppm 25 ml per 10 liters of water. | If natural enemies that feed on sap-sucking insects such as syrphid flies,lady bird beetle , chrysopa, etc. are found in abundance in the cotton crop area, the use of chemical pesticides should be avoided. If there is infestation for management, spray 5% Neem seed extract OR Azadirachtin 0.03% (300 ppm) 50 ml OR Azadirachtin 1500 ppm 25 ml per 10 liters of water. |
| 25/08/2026 | Cotton | Amravati | Dhamangaon Railway | Tiwra | Adopt spraying with Cyantraniliprole 10.26% OD 14 ml OR Spinotram 11.7 % SC 10 ml OR Chlorantraniliprole 18.5% SC 3 ml OR Chlorpyrifos 50% + Cypermethrin 5% 20 ml per 10 liters of water. Above insecticides dose are recommended for spraying through knapsak spray pump however incase of spraying through power spray use triple dose than given above. | Adopt spraying with Cyantraniliprole 10.26% OD 14 ml OR Spinotram 11.7 % SC 10 ml OR Chlorantraniliprole 18.5% SC 3 ml OR Chlorpyrifos 50% + Cypermethrin 5% 20 ml per 10 liters of water. Above insecticides dose are recommended for spraying through knapsak spray pump however incase of spraying through power spray use triple dose than given above. |
| 25/08/2026 | Cotton | Dhule | Shirpur | Borpani | If there is infestation, for management, spray 5% neem seed extract OR Azadirachtin 0.03% (300 ppm) 50 ml OR Azadirachtin 1500 ppm 25 ml per 10 liters of water. | If natural enemies that feed on sap-sucking insects such as syrphid flies,lady bird beetle , chrysopa, etc. are found in abundance in the cotton crop area, the use of chemical pesticides should be avoided. If there is infestation for management, spray 5% Neem seed extract OR Azadirachtin 0.03% (300 ppm) 50 ml OR Azadirachtin 1500 ppm 25 ml per 10 liters of water. |
Showing
71
-
80
of
1060
advisories
Crop Information
Documents and Videos published for public.
Management of Stem fly and Girdle Beetle in Soyabean
Integrated management of sucking pests of Cotton
Management of Spodeptera (leaf-eating caterpillars) in soybean
Management of Pod Borer in Pigeon Pea
Integrated Management of leaf-eating pests in Soybean
Integrated Management of Pink Bollworm in Cotton
Integrated Management of Fall Armyworm in Maize
Adopt Community-Based Management of White Grub in Sugarcane
Integrated Management of Pod Borer in Chickpea
Management of Stem Fly and Girdle Beetle in Soybean
Community-Based Management of the Giant African Snail
Control of Sterility Mosaic Disease in Pigeon Pea
No videos available.