8
Crops Monitored
34
Districts Covered
299750
Total Surveys
Latest Updates
Recent Advisory
Village-level recommendations from agricultural scientists, updated daily.
| Advisory Date | Crop Name | District | Taluka | Village | Brief Advisory | Detail Advisory |
|---|---|---|---|---|---|---|
| 27/08/2026 | Cotton | Yavatmal | Mahagaon | Hiwalani | • In the evening or before sunrise, collect snails from the field and immerse them in soapy or salty water to kill them. Alternatively, gather large snails from the field, place them in a bag, add dry salt or lime, and tightly seal the bag without leaving the opening open. This will ensure that the snails remain inside the bag and die from contact with the salt or lime. • While collecting or handling snails, it is important to wear gloves and a mask instead of using bare hands. | • In the evening or before sunrise, collect the snails from the field and dip them in soapy or salty water to kill them, or gather large shell snails from the field and place them in a bag. Add dry salt or lime inside and tightly seal the bag without leaving the opening, so that the snails inside cannot escape and come in contact with the salt or lime, eventually dying inside. • While collecting or handling the snails, it is essential to wear gloves and a mask instead of using hand gloves. • In the field, place heap of dried grass or vegetable crop residues in different locations, around 7 to 8 meters apart. Wet gunny bags with jaggary water and place them in various spots in the field. The snails are attracted to these areas. After sunrise, collect the snails and their eggs from these areas and dispose of them by putting them in salty water. |
| 27/08/2026 | Rice/ Paddy | Palghar | Wada | Dakivali | Spray Cartap hydrochloride 50 SP @ 20 g/ 10 lit OR Flubendiamide 20 WG @ 2.5g/10 lit OR Chlorantraniliprole 18.5 SC @ 3 ml/10lit. | Spray Cartap hydrochloride 50SP @ 20 g/ 10 lit OR Flubendiamide 20 WG @ 2.5g/10 lit OR Chlorantraniliprole 18.5 SC @ 3 ml/10lit |
| 27/08/2026 | Cotton | Amravati | Amravati | Parsoda | If there is infestation, for management, spray 5% neem seed extract OR Azadirachtin 0.03% (300 ppm) 50 ml OR Azadirachtin 1500 ppm 25 ml per 10 liters of water. | If natural enemies that feed on sap-sucking insects such as syrphid flies,lady bird beetle , chrysopa, etc. are found in abundance in the cotton crop area, the use of chemical pesticides should be avoided. If there is infestation for management, spray 5% Neem seed extract OR Azadirachtin 0.03% (300 ppm) 50 ml OR Azadirachtin 1500 ppm 25 ml per 10 liters of water. |
| 27/08/2026 | Cotton | Chhatrapati Sambhajinagar | Gangapur | Mudhesh Wadgaon | Install bird perches @ 15 to 20 per ha.Spray 5% neem extract OR Azadirachtin 300 ppm 50 ml OR Azadirachtin 1500 ppm 25 ml per 10 liters of water. every 15 days. Use pheromone traps 5/ha. for monitoring. Release 1.5 lakh eggs (7 to 8 cards/ha) of the parasitic friendly insect Trichogrammatoidea bactrae 4 to 5 times at an interval of 12 to 15 days. | Install bird perches @ 15 to 20 per ha.Spray 5% neem seed extract OR Azadirachtin 300 ppm 50 ml OR Azadirachtin 1500 ppm 25 ml per 10 liters of water. Release 1.5 lakh eggs (7 to 8 cards/ha) of the parasitic friendly insect Trichogrammatoidia bactrae 4 to 5 times at an interval of 12 to 15 days. Use pheromone traps 5/ha. for monitoring purpose. Pheromone trap should be kept at least one foot above the ground, so that the effect of the can spread to the environment. For mass trapping, install 15 to 20 Pheromone traps per hectare. After every 21 days change pheromone spodolure. |
| 27/08/2026 | Cotton | Yavatmal | Wani | Naigaon Kh | • In the evening or before sunrise, collect snails from the field and immerse them in soapy or salty water to kill them. Alternatively, gather large snails from the field, place them in a bag, add dry salt or lime, and tightly seal the bag without leaving the opening open. This will ensure that the snails remain inside the bag and die from contact with the salt or lime. • While collecting or handling snails, it is important to wear gloves and a mask instead of using bare hands. | • In the evening or before sunrise, collect the snails from the field and dip them in soapy or salty water to kill them, or gather large shell snails from the field and place them in a bag. Add dry salt or lime inside and tightly seal the bag without leaving the opening, so that the snails inside cannot escape and come in contact with the salt or lime, eventually dying inside. • While collecting or handling the snails, it is essential to wear gloves and a mask instead of using hand gloves. • In the field, place heap of dried grass or vegetable crop residues in different locations, around 7 to 8 meters apart. Wet gunny bags with jaggary water and place them in various spots in the field. The snails are attracted to these areas. After sunrise, collect the snails and their eggs from these areas and dispose of them by putting them in salty water. |
| 27/08/2026 | Cotton | Dhule | Sakri | Vehergaon | If there is infestation, for management, spray 5% neem seed extract OR Azadirachtin 0.03% (300 ppm) 50 ml OR Azadirachtin 1500 ppm 25 ml per 10 liters of water. | If natural enemies that feed on sap-sucking insects such as syrphid flies,lady bird beetle , chrysopa, etc. are found in abundance in the cotton crop area, the use of chemical pesticides should be avoided. If there is infestation for management, spray 5% Neem seed extract OR Azadirachtin 0.03% (300 ppm) 50 ml OR Azadirachtin 1500 ppm 25 ml per 10 liters of water. |
| 27/08/2026 | Soybean | Ahilyanagar | Kopargaon | Wari | For management of Semilooper Spray Chlorantraniliprole 18.5 SC 3.0 ml mixed per 10 liters of water. | For management of Semilooper Spray Chlorantraniliprole 18.5 SC 3.0 ml OR Thiamethoxam 12.6 % + Lambda Cyhalothrin 9.5 % ZC 2.50 ml mixed per 10 liters of water. |
| 27/08/2026 | Cotton | Nanded | Hadgaon | Ashti | Install bird perches @ 15 to 20 per ha.Spray every 15 days from 35 to 40 days after crop emergence with 5% neem seed extract OR Azadirachtin 300 ppm 50 ml OR Azadirachtin 1500 ppm 25 ml per 10 liters of water.Use pheromone traps after 40 to 45 days after crop emergence. After 55 to 60 days of crop emergence (in leaf/flower stage), release 1.5 lakh eggs (7 to 8 cards/ha) of the parasitic friendly insect Trichogrammatodia bactrae 4 to 5 times at an interval of 12 to 15 days. | Install bird perches @ 15 to 20 per ha.Spray every 15 days from 35 to 40 days after crop emergence with 5% neem seed extract OR Azadirachtin 300 ppm 50 ml OR Azadirachtin 1500 ppm 25 ml per 10 liters of water.Use pheromone traps after 40 to 45 days after crop emergence. After 55 to 60 days of crop emergence (in leaf/flower stage), release 1.5 lakh eggs (7 to 8 cards/ha) of the parasitic friendly insect Trichogrammatodia bactrae 4 to 5 times at an interval of 12 to 15 days. |
| 27/08/2026 | Cotton | Dhule | Sakri | Chhavadi | If there is infestation, for management, spray 5% neem seed extract OR Azadirachtin 0.03% (300 ppm) 50 ml OR Azadirachtin 1500 ppm 25 ml per 10 liters of water. | If natural enemies that feed on sap-sucking insects such as syrphid flies,lady bird beetle , chrysopa, etc. are found in abundance in the cotton crop area, the use of chemical pesticides should be avoided. If there is infestation for management, spray 5% Neem seed extract OR Azadirachtin 0.03% (300 ppm) 50 ml OR Azadirachtin 1500 ppm 25 ml per 10 liters of water. |
| 27/08/2026 | Sugarcane | Ahilyanagar | SHRIGONDA | Poliswadi | During weeding and hoeing, grubs in the field should be collected and destroyed. Give running water to the field so that the grub in the soil will die. Soil application of Metarhizium anisoplea mixed with dung manure or other organic fertilizers at the rate of 2 kg per acre. Install one light trap/ha for the collection of adult of white grub. Destroy all the collected white grub adults. | If the incidence of white grub is near ETL then during weeding and hoeing, grubs in the field should be collected and destroyed. Give running water to the field so that the grub in the soil will die. Soil application of Metarhizium anisoplea mixed with dung manure or other organic fertilizers at the rate of 2 kg per acre. Install one light trap/ha for the collection of adult of white grub. Destroy all the collected white grub adults. |
Showing
31
-
40
of
1060
advisories
Crop Information
Documents and Videos published for public.
Management of Stem fly and Girdle Beetle in Soyabean
Integrated management of sucking pests of Cotton
Management of Spodeptera (leaf-eating caterpillars) in soybean
Management of Pod Borer in Pigeon Pea
Integrated Management of leaf-eating pests in Soybean
Integrated Management of Pink Bollworm in Cotton
Integrated Management of Fall Armyworm in Maize
Adopt Community-Based Management of White Grub in Sugarcane
Integrated Management of Pod Borer in Chickpea
Management of Stem Fly and Girdle Beetle in Soybean
Community-Based Management of the Giant African Snail
Control of Sterility Mosaic Disease in Pigeon Pea
No videos available.