8
Crops Monitored
34
Districts Covered
299747
Total Surveys
Latest Updates
Recent Advisory
Village-level recommendations from agricultural scientists, updated daily.
| Advisory Date | Crop Name | District | Taluka | Village | Brief Advisory | Detail Advisory |
|---|---|---|---|---|---|---|
| 27/08/2026 | Cotton | Amravati | Dhamangaon Railway | Gangajali | Install bird perches @ 15 to 20 per ha.Spray 5% neem extract OR Azadirachtin 300 ppm 50 ml OR Azadirachtin 1500 ppm 25 ml per 10 liters of water. every 15 days. Use pheromone traps 5/ha. for monitoring. Release 1.5 lakh eggs (7 to 8 cards/ha) of the parasitic friendly insect Trichogrammatoidea bactrae 4 to 5 times at an interval of 12 to 15 days. | Install bird perches @ 15 to 20 per ha.Spray 5% neem seed extract OR Azadirachtin 300 ppm 50 ml OR Azadirachtin 1500 ppm 25 ml per 10 liters of water. Release 1.5 lakh eggs (7 to 8 cards/ha) of the parasitic friendly insect Trichogrammatoidia bactrae 4 to 5 times at an interval of 12 to 15 days. Use pheromone traps 5/ha. for monitoring purpose. Pheromone trap should be kept at least one foot above the ground, so that the effect of the can spread to the environment. For mass trapping, install 15 to 20 Pheromone traps per hectare. After every 21 days change pheromone spodolure. |
| 27/08/2026 | Cotton | Parbhani | Palam | Phala | Install bird perches @ 15 to 20 per ha.Spray 5% neem extract OR Azadirachtin 300 ppm 50 ml OR Azadirachtin 1500 ppm 25 ml per 10 liters of water. every 15 days. Use pheromone traps 5/ha. for monitoring. Release 1.5 lakh eggs (7 to 8 cards/ha) of the parasitic friendly insect Trichogrammatoidea bactrae 4 to 5 times at an interval of 12 to 15 days. | Install bird perches @ 15 to 20 per ha.Spray 5% neem seed extract OR Azadirachtin 300 ppm 50 ml OR Azadirachtin 1500 ppm 25 ml per 10 liters of water. Release 1.5 lakh eggs (7 to 8 cards/ha) of the parasitic friendly insect Trichogrammatoidia bactrae 4 to 5 times at an interval of 12 to 15 days. Use pheromone traps 5/ha. for monitoring purpose. Pheromone trap should be kept at least one foot above the ground, so that the effect of the can spread to the environment. For mass trapping, install 15 to 20 Pheromone traps per hectare. After every 21 days change pheromone spodolure. |
| 27/08/2026 | Maize (Kharif) | Dhule | Shindkheda | Salwe | For management of fall armyworm, spray NSE 5% or azadirachtin 1500 ppm @ 50 ml / 10 lit. of water or Spray Metarhizium rileyi @ 50 g per 10 liter of water. | As per the data, incidence of fall armyworm is near ETL. Spray NSE 5% or azadirachtin 1500 ppm @ 50 ml / 10 lit. of water or Spray Metarhizium rileyi @ 50 g per 10 liter of water. |
| 27/08/2026 | Soybean | Ahilyanagar | Parner | Takali Dhokeshwar | spray 5% neem seed extract OR Azadirachtin 0.03% (300 ppm) 50 ml OR Azadirachtin 1500 ppm 25 ml per 10 liters of water. | Spray 5% neem seed extract OR Azadirachtin 0.03% (300 ppm) 50 ml OR Azadirachtin 1500 ppm 25 ml per 10 liters of water. |
| 27/08/2026 | Soybean | Ahilyanagar | Parner | Diksal | spray 5% neem seed extract OR Azadirachtin 0.03% (300 ppm) 50 ml OR Azadirachtin 1500 ppm 25 ml per 10 liters of water. | Spray 5% neem seed extract OR Azadirachtin 0.03% (300 ppm) 50 ml OR Azadirachtin 1500 ppm 25 ml per 10 liters of water. |
| 27/08/2026 | Soybean | Wardha | Hinganghat | Pimpalgaon | spray 5% neem seed extract OR Azadirachtin 0.03% (300 ppm) 50 ml OR Azadirachtin 1500 ppm 25 ml per 10 liters of water. | Spray 5% neem seed extract OR Azadirachtin 0.03% (300 ppm) 50 ml OR Azadirachtin 1500 ppm 25 ml per 10 liters of water. |
| 27/08/2026 | Cotton | Wardha | Seloo | Helodi | If there is infestation, for management, spray 5% neem seed extract OR Azadirachtin 0.03% (300 ppm) 50 ml OR Azadirachtin 1500 ppm 25 ml per 10 liters of water. | If natural enemies that feed on sap-sucking insects such as syrphid flies,lady bird beetle , chrysopa, etc. are found in abundance in the cotton crop area, the use of chemical pesticides should be avoided. If there is infestation for management, spray 5% Neem seed extract OR Azadirachtin 0.03% (300 ppm) 50 ml OR Azadirachtin 1500 ppm 25 ml per 10 liters of water. |
| 27/08/2026 | Cotton | Nagpur | Umred | Hiwara | If there is infestation, for management, spray 5% neem seed extract OR Azadirachtin 0.03% (300 ppm) 50 ml OR Azadirachtin 1500 ppm 25 ml per 10 liters of water. | If natural enemies that feed on sap-sucking insects such as syrphid flies,lady bird beetle , chrysopa, etc. are found in abundance in the cotton crop area, the use of chemical pesticides should be avoided. If there is infestation for management, spray 5% Neem seed extract OR Azadirachtin 0.03% (300 ppm) 50 ml OR Azadirachtin 1500 ppm 25 ml per 10 liters of water. |
| 27/08/2026 | Cotton | Ahilyanagar | Pathardi | Pagori Pimpalgaon | Install bird perches @ 15 to 20 per ha.Spray every 15 days from 35 to 40 days after crop emergence with 5% neem seed extract OR Azadirachtin 300 ppm 50 ml OR Azadirachtin 1500 ppm 25 ml per 10 liters of water.Use pheromone traps after 40 to 45 days after crop emergence. After 55 to 60 days of crop emergence (in leaf/flower stage), release 1.5 lakh eggs (7 to 8 cards/ha) of the parasitic friendly insect Trichogrammatiodia bactrae 4 to 5 times at an interval of 12 to 15 days. Install Pheromome traps 2/ acre or 5/ha. | Install bird perches @ 15 to 20 per ha.Spray every 15 days from 35 to 40 days after crop emergence with 5% neem seed extract OR Azadirachtin 300 ppm 50 ml OR Azadirachtin 1500 ppm 25 ml per 10 liters of water.Use pheromone traps after 40 to 45 days after crop emergence. After 55 to 60 days of crop emergence (in leaf/flower stage), release 1.5 lakh eggs (7 to 8 cards/ha) of the parasitic friendly insect Trichogrammatoidia bactrae 4 to 5 times at an interval of 12 to 15 days.During the growing stage of the crop, pheromone trap should be kept at least one foot above the ground, so that the effect of the can spread to the environment.Install Pheromome traps 2/ acre or 5/ha.For mass trapping, install 15 to 20 Pheromone traps per hectare. |
| 27/08/2026 | Soybean | Satara | Satara | Fadatarwadi | spray 5% neem seed extract OR Azadirachtin 0.03% (300 ppm) 50 ml OR Azadirachtin 1500 ppm 25 ml per 10 liters of water. | Spray 5% neem seed extract OR Azadirachtin 0.03% (300 ppm) 50 ml OR Azadirachtin 1500 ppm 25 ml per 10 liters of water. |
Showing
21
-
30
of
1060
advisories
Crop Information
Documents and Videos published for public.
Management of Stem fly and Girdle Beetle in Soyabean
Integrated management of sucking pests of Cotton
Management of Spodeptera (leaf-eating caterpillars) in soybean
Management of Pod Borer in Pigeon Pea
Integrated Management of leaf-eating pests in Soybean
Integrated Management of Pink Bollworm in Cotton
Integrated Management of Fall Armyworm in Maize
Adopt Community-Based Management of White Grub in Sugarcane
Integrated Management of Pod Borer in Chickpea
Management of Stem Fly and Girdle Beetle in Soybean
Community-Based Management of the Giant African Snail
Control of Sterility Mosaic Disease in Pigeon Pea
No videos available.