8
Crops Monitored
34
Districts Covered
302278
Total Surveys
Latest Updates
Recent Advisory
Village-level recommendations from agricultural scientists, updated daily.
| Advisory Date | Crop Name | District | Taluka | Village | Brief Advisory | Detail Advisory |
|---|---|---|---|---|---|---|
| 19/08/2026 | Cotton | Nagpur | Nagpur (Rural) | Jamtha | for Management adopt spraying with Acetamiprid (20 % SP) 3 ml. OR Imidacloprid 17.8 % (SL) 2.5 ml. OR Buprofezin (25 % SC) 20 ml. OR Difenthuron (50 %WP) 12 gm. OR Cytraniliprole (10.26 % OD) 18 ml. OR Dinotefuron (20 % SG) 3.5 gm OR Flonicamid (50 % WG) 3.5 gm OR Difenthiuron 47 %+ Bifenthrin 9.4 %SC. 12.5 ml OR Acetamiprid 25% + Bifenthrin 25% WG 3 ml OR Difenthiuron 48% + Flonicamid 8% WG 12.5 gm OR Emamectin benzoate 1.1% + Difenthiuron 30% SC 20 ml per 10 liters of water. | for Management adopt spraying with Acetamiprid (20 % SP) 3 ml. OR Fipronil (5 %SC) 30 ml. OR Imidacloprid 17.8 % (SL) 2.5 ml. OR Buprofezin (25 % SC) 20 ml. OR Difenthuron (50 %WP) 12 gm. OR Difenthuron (47.80 % SC) 10 ml OR Cytraniliprole (10.26 % OD) 18 ml. OR Dimethoate (30 % EC) 20 ml OR Dinotefuron (20 % SG) 3.5 gm OR Flonicamid (50 % WG) 3.5 gm OR Difenthiuron 47 %+ Bifenthrin 9.4 %SC. 12.5 ml OR Acetamiprid 25% + Bifenthrin 25% WG 3 ml OR Bifenthrin 8% + Clothiadin 10% SC 10 ml OR Buprofezin 20% + Acephate 50% WP 25 gm OR Difenthiuron 48% + Flonicamid 8% WG 12.5 gm OR Emamectin benzoate 1.1% + Difenthiuron 30% SC 20 ml per 10 liters of water. |
| 19/08/2026 | Soybean | Amravati | Dhamangaon Railway | Wadhona | spray 5% neem seed extract OR Azadirachtin 0.03% (300 ppm) 50 ml OR Azadirachtin 1500 ppm 25 ml per 10 liters of water. | Spray 5% neem seed extract OR Azadirachtin 0.03% (300 ppm) 50 ml OR Azadirachtin 1500 ppm 25 ml per 10 liters of water. |
| 19/08/2026 | Rice/ Paddy | Gadchiroli | Wadsa | Gandhi Nagar | Release Trichogramma japonicum @ 1,00,000 adults per ha | Inundative release of egg parasitoid, Trichogramma japonicum two times @ 1,00,000 adults per ha one 50,000 at three days after brood emergence and second 50,000 after 15 days of 1st application. |
| 19/08/2026 | Cotton | Dhule | Sakri | Rojgaon | If there is infestation, for management, spray 5% neem seed extract OR Azadirachtin 0.03% (300 ppm) 50 ml OR Azadirachtin 1500 ppm 25 ml per 10 liters of water. | If natural enemies that feed on sap-sucking insects such as syrphid flies,lady bird beetle , chrysopa, etc. are found in abundance in the cotton crop area, the use of chemical pesticides should be avoided. If there is infestation for management, spray 5% Neem seed extract OR Azadirachtin 0.03% (300 ppm) 50 ml OR Azadirachtin 1500 ppm 25 ml per 10 liters of water. |
| 19/08/2026 | Soybean | Buldhana | Buldhana | Satgaon Mhasla | spray 5% neem seed extract OR Azadirachtin 0.03% (300 ppm) 50 ml OR Azadirachtin 1500 ppm 25 ml per 10 liters of water. | Spray 5% neem seed extract OR Azadirachtin 0.03% (300 ppm) 50 ml OR Azadirachtin 1500 ppm 25 ml per 10 liters of water. |
| 19/08/2026 | Rice/ Paddy | Raigad | Khalapur | Wadgaon | Dislodge the larvae using rope and drain out water from the fields | Dislodge the larvae using rope and drain out water from the fields |
| 19/08/2026 | Soybean | Buldhana | Buldhana | Satgaon Mhasla | spray 5% neem seed extract OR Azadirachtin 0.03% (300 ppm) 50 ml OR Azadirachtin 1500 ppm 25 ml per 10 liters of water. | Spray 5% neem seed extract OR Azadirachtin 0.03% (300 ppm) 50 ml OR Azadirachtin 1500 ppm 25 ml per 10 liters of water. |
| 19/08/2026 | Soybean | Ahilyanagar | Parner | Palaspur | spray 5% neem seed extract OR Azadirachtin 0.03% (300 ppm) 50 ml OR Azadirachtin 1500 ppm 25 ml per 10 liters of water. | Spray 5% neem seed extract OR Azadirachtin 0.03% (300 ppm) 50 ml OR Azadirachtin 1500 ppm 25 ml per 10 liters of water. |
| 19/08/2026 | Cotton | Nagpur | Nagpur (Rural) | Jamtha | If there is infestation, for management, spray 5% neem seed extract OR Azadirachtin 0.03% (300 ppm) 50 ml OR Azadirachtin 1500 ppm 25 ml per 10 liters of water. | If natural enemies that feed on sap-sucking insects such as syrphid flies,lady bird beetle , chrysopa, etc. are found in abundance in the cotton crop area, the use of chemical pesticides should be avoided. If there is infestation for management, spray 5% Neem seed extract OR Azadirachtin 0.03% (300 ppm) 50 ml OR Azadirachtin 1500 ppm 25 ml per 10 liters of water. |
| 19/08/2026 | Soybean | Nashik | Niphad | Dixi | spray 5% neem seed extract OR Azadirachtin 0.03% (300 ppm) 50 ml OR Azadirachtin 1500 ppm 25 ml per 10 liters of water. | Spray 5% neem seed extract OR Azadirachtin 0.03% (300 ppm) 50 ml OR Azadirachtin 1500 ppm 25 ml per 10 liters of water. |
Showing
231
-
240
of
1076
advisories
Crop Information
Documents and Videos published for public.
Management of Stem fly and Girdle Beetle in Soyabean
Integrated management of sucking pests of Cotton
Management of Spodeptera (leaf-eating caterpillars) in soybean
Management of Pod Borer in Pigeon Pea
Integrated Management of leaf-eating pests in Soybean
Integrated Management of Pink Bollworm in Cotton
Integrated Management of Fall Armyworm in Maize
Adopt Community-Based Management of White Grub in Sugarcane
Integrated Management of Pod Borer in Chickpea
Management of Stem Fly and Girdle Beetle in Soybean
Community-Based Management of the Giant African Snail
Control of Sterility Mosaic Disease in Pigeon Pea
No videos available.