8
Crops Monitored
34
Districts Covered
302247
Total Surveys
Latest Updates
Recent Advisory
Village-level recommendations from agricultural scientists, updated daily.
| Advisory Date | Crop Name | District | Taluka | Village | Brief Advisory | Detail Advisory |
|---|---|---|---|---|---|---|
| 20/08/2026 | Soybean | Parbhani | Purna | Khambegaon | spray 5% neem seed extract OR Azadirachtin 0.03% (300 ppm) 50 ml OR Azadirachtin 1500 ppm 25 ml per 10 liters of water. | Spray 5% neem seed extract OR Azadirachtin 0.03% (300 ppm) 50 ml OR Azadirachtin 1500 ppm 25 ml per 10 liters of water. |
| 20/08/2026 | Cotton | Dhule | Sakri | Rojgaon | If there is infestation, for management, spray 5% neem seed extract OR Azadirachtin 0.03% (300 ppm) 50 ml OR Azadirachtin 1500 ppm 25 ml per 10 liters of water. | If natural enemies that feed on sap-sucking insects such as syrphid flies,lady bird beetle , chrysopa, etc. are found in abundance in the cotton crop area, the use of chemical pesticides should be avoided. If there is infestation for management, spray 5% Neem seed extract OR Azadirachtin 0.03% (300 ppm) 50 ml OR Azadirachtin 1500 ppm 25 ml per 10 liters of water. |
| 20/08/2026 | Cotton | Akola | Balapur | Kawatha | If there is infestation, for management, spray 5% neem seed extract OR Azadirachtin 0.03% (300 ppm) 50 ml or Azadirachtin 1500 ppm 25 ml per 10 liters of water. | If natural enemies that feed on sap-sucking insects such as syrphid flies,lady bird beetle , chrysopa, etc. are found in abundance in the cotton crop area, the use of chemical pesticides should be avoided. If there is infestation for management, spray 5% Neem seed extract OR Azadirachtin 0.03% (300 ppm) 50 ml OR Azadirachtin 1500 ppm 25 ml per 10 liters of water. |
| 20/08/2026 | Soybean | Dharashiv | Lohara | Bhatangali | For management of Semilooper Spray Chlorantraniliprole 18.5 SC 3.0 ml mixed per 10 liters of water. | For management of Semilooper Spray Chlorantraniliprole 18.5 SC 3.0 ml OR Thiamethoxam 12.6 % + Lambda Cyhalothrin 9.5 % ZC 2.50 ml mixed per 10 liters of water. |
| 20/08/2026 | Cotton | Amravati | Bhatkuli | Mhaispur | If there is infestation, for management, spray 5% neem seed extract OR Azadirachtin 0.03% (300 ppm) 50 ml or Azadirachtin 1500 ppm 25 ml per 10 liters of water. | If natural enemies that feed on sap-sucking insects such as syrphid flies,lady bird beetle , chrysopa, etc. are found in abundance in the cotton crop area, the use of chemical pesticides should be avoided. If there is infestation for management, spray 5% Neem seed extract OR Azadirachtin 0.03% (300 ppm) 50 ml OR Azadirachtin 1500 ppm 25 ml per 10 liters of water. |
| 20/08/2026 | Soybean | Pune | Ambegaon | Gawadewadi | For management of Semilooper Spray Chlorantraniliprole 18.5 SC 3.0 ml mixed per 10 liters of water. | For management of Semilooper Spray Chlorantraniliprole 18.5 SC 3.0 ml OR Thiamethoxam 12.6 % + Lambda Cyhalothrin 9.5 % ZC 2.50 ml mixed per 10 liters of water. |
| 20/08/2026 | Soybean | Dharashiv | Paranda | Bhandgaon | spray 5% neem seed extract OR Azadirachtin 0.03% (300 ppm) 50 ml OR Azadirachtin 1500 ppm 25 ml per 10 liters of water. | Spray 5% neem seed extract OR Azadirachtin 0.03% (300 ppm) 50 ml OR Azadirachtin 1500 ppm 25 ml per 10 liters of water. |
| 20/08/2026 | Cotton | Amravati | Amravati | Pohara | If there is infestation, for management, spray 5% neem seed extract OR Azadirachtin 0.03% (300 ppm) 50 ml or Azadirachtin 1500 ppm 25 ml per 10 liters of water. | If natural enemies that feed on sap-sucking insects such as syrphid flies,lady bird beetle , chrysopa, etc. are found in abundance in the cotton crop area, the use of chemical pesticides should be avoided. If there is infestation for management, spray 5% Neem seed extract OR Azadirachtin 0.03% (300 ppm) 50 ml OR Azadirachtin 1500 ppm 25 ml per 10 liters of water. |
| 20/08/2026 | Sugarcane | Kolhapur | Shirol | Takavade | During weeding and hoeing, grubs in the field should be collected and destroyed. Give running water to the field so that the grub in the soil will die. Soil application of Metarhizium anisoplea mixed with dung manure or other organic fertilizers at the rate of 2 kg per acre. Install one light trap/ha for the collection of adult of white grub. Destroy all the collected white grub adults. | If the incidence of white grub is near ETL then during weeding and hoeing, grubs in the field should be collected and destroyed. Give running water to the field so that the grub in the soil will die. Soil application of Metarhizium anisoplea mixed with dung manure or other organic fertilizers at the rate of 2 kg per acre. Install one light trap/ha for the collection of adult of white grub. Destroy all the collected white grub adults. |
| 20/08/2026 | Soybean | Ahilyanagar | Sangamner | Kuran | For management of Semilooper Spray Chlorantraniliprole 18.5 SC 3.0 ml mixed per 10 liters of water. | For management of Semilooper Spray Chlorantraniliprole 18.5 SC 3.0 ml OR Thiamethoxam 12.6 % + Lambda Cyhalothrin 9.5 % ZC 2.50 ml mixed per 10 liters of water. |
Showing
201
-
210
of
1076
advisories
Crop Information
Documents and Videos published for public.
Management of Stem fly and Girdle Beetle in Soyabean
Integrated management of sucking pests of Cotton
Management of Spodeptera (leaf-eating caterpillars) in soybean
Management of Pod Borer in Pigeon Pea
Integrated Management of leaf-eating pests in Soybean
Integrated Management of Pink Bollworm in Cotton
Integrated Management of Fall Armyworm in Maize
Adopt Community-Based Management of White Grub in Sugarcane
Integrated Management of Pod Borer in Chickpea
Management of Stem Fly and Girdle Beetle in Soybean
Community-Based Management of the Giant African Snail
Control of Sterility Mosaic Disease in Pigeon Pea
No videos available.