8
Crops Monitored
34
Districts Covered
466859
Total Surveys
Latest Updates
Recent Advisory
Village-level recommendations from agricultural scientists, updated daily.
| Advisory Date | Crop Name | District | Taluka | Village | Brief Advisory | Detail Advisory |
|---|---|---|---|---|---|---|
| 22/08/2026 | Cotton | Dhule | Shirpur | Varzadi | If there is infestation, for management, spray 5% neem seed extract OR Azadirachtin 0.03% (300 ppm) 50 ml OR Azadirachtin 1500 ppm 25 ml per 10 liters of water. | If natural enemies that feed on sap-sucking insects such as syrphid flies,lady bird beetle , chrysopa, etc. are found in abundance in the cotton crop area, the use of chemical pesticides should be avoided. If there is infestation for management, spray 5% Neem seed extract OR Azadirachtin 0.03% (300 ppm) 50 ml OR Azadirachtin 1500 ppm 25 ml per 10 liters of water. |
| 22/08/2026 | Cotton | Dhule | Shirpur | Varzadi | If there is infestation, for management, spray 5% neem seed extract OR Azadirachtin 0.03% (300 ppm) 50 ml OR Azadirachtin 1500 ppm 25 ml per 10 liters of water. | If natural enemies that feed on sap-sucking insects such as syrphid flies,lady bird beetle , chrysopa, etc. are found in abundance in the cotton crop area, the use of chemical pesticides should be avoided. If there is infestation for management, spray 5% Neem seed extract OR Azadirachtin 0.03% (300 ppm) 50 ml OR Azadirachtin 1500 ppm 25 ml per 10 liters of water. |
| 22/08/2026 | Soybean | Yavatmal | Yavatmal | Bhari | spray 5% neem seed extract OR Azadirachtin 0.03% (300 ppm) 50 ml OR Azadirachtin 1500 ppm 25 ml per 10 liters of water. | Spray 5% neem seed extract OR Azadirachtin 0.03% (300 ppm) 50 ml OR Azadirachtin 1500 ppm 25 ml per 10 liters of water. |
| 22/08/2026 | Soybean | Yavatmal | Yavatmal | Bhari | spray 5% neem seed extract OR Azadirachtin 0.03% (300 ppm) 50 ml OR Azadirachtin 1500 ppm 25 ml per 10 liters of water. | Spray 5% neem seed extract OR Azadirachtin 0.03% (300 ppm) 50 ml OR Azadirachtin 1500 ppm 25 ml per 10 liters of water. |
| 21/08/2026 | Cotton | Yavatmal | Wani | Welabai | Install bird perches @ 15 to 20 per ha.Spray 5% neem extract OR Azadirachtin 300 ppm 50 ml OR Azadirachtin 1500 ppm 25 ml per 10 liters of water. every 15 days. Use pheromone traps 5/ha. for monitoring. Release 1.5 lakh eggs (7 to 8 cards/ha) of the parasitic friendly insect Trichogrammatoidea bactrae 4 to 5 times at an interval of 12 to 15 days. | Install bird perches @ 15 to 20 per ha.Spray 5% neem seed extract OR Azadirachtin 300 ppm 50 ml OR Azadirachtin 1500 ppm 25 ml per 10 liters of water. Release 1.5 lakh eggs (7 to 8 cards/ha) of the parasitic friendly insect Trichogrammatoidia bactrae 4 to 5 times at an interval of 12 to 15 days. Use pheromone traps 5/ha. for monitoring purpose. Pheromone trap should be kept at least one foot above the ground, so that the effect of the can spread to the environment. For mass trapping, install 15 to 20 Pheromone traps per hectare. After every 21 days change pheromone spodolure. |
| 21/08/2026 | Cotton | Yavatmal | Wani | Welabai | If there is infestation, for management, spray 5% neem seed extract OR Azadirachtin 0.03% (300 ppm) 50 ml OR Azadirachtin 1500 ppm 25 ml per 10 liters of water. | If natural enemies that feed on sap-sucking insects such as syrphid flies,lady bird beetle , chrysopa, etc. are found in abundance in the cotton crop area, the use of chemical pesticides should be avoided. If there is infestation for management, spray 5% Neem seed extract OR Azadirachtin 0.03% (300 ppm) 50 ml OR Azadirachtin 1500 ppm 25 ml per 10 liters of water. |
| 21/08/2026 | Cotton | Beed | Majalgaon | Harki Limgaon | If there is infestation, for management, spray 5% neem seed extract OR Azadirachtin 0.03% (300 ppm) 50 ml OR Azadirachtin 1500 ppm 25 ml per 10 liters of water. | If natural enemies that feed on sap-sucking insects such as syrphid flies,lady bird beetle , chrysopa, etc. are found in abundance in the cotton crop area, the use of chemical pesticides should be avoided. If there is infestation for management, spray 5% Neem seed extract OR Azadirachtin 0.03% (300 ppm) 50 ml OR Azadirachtin 1500 ppm 25 ml per 10 liters of water. |
| 21/08/2026 | Soybean | Ahilyanagar | Parner | Palaspur | spray 5% neem seed extract OR Azadirachtin 0.03% (300 ppm) 50 ml OR Azadirachtin 1500 ppm 25 ml per 10 liters of water. | Spray 5% neem seed extract OR Azadirachtin 0.03% (300 ppm) 50 ml OR Azadirachtin 1500 ppm 25 ml per 10 liters of water. |
| 21/08/2026 | Rice/ Paddy | Gadchiroli | Wadsa | Bodadha Tukum | Spray Cartap hydrochloride 50 SP @ 20 g/ 10 lit OR Flubendiamide 20 WG @ 2.5g/10 lit OR Chlorantraniliprole 18.5 SC @ 3 ml/10lit. | Spray Cartap hydrochloride 50SP @ 20 g/ 10 lit OR Flubendiamide 20 WG @ 2.5g/10 lit OR Chlorantraniliprole 18.5 SC @ 3 ml/10lit |
| 21/08/2026 | Cotton | Nagpur | Kuhi | Khenda | If there is infestation, for management, spray 5% neem seed extract OR Azadirachtin 0.03% (300 ppm) 50 ml OR Azadirachtin 1500 ppm 25 ml per 10 liters of water. | If natural enemies that feed on sap-sucking insects such as syrphid flies,lady bird beetle , chrysopa, etc. are found in abundance in the cotton crop area, the use of chemical pesticides should be avoided. If there is infestation for management, spray 5% Neem seed extract OR Azadirachtin 0.03% (300 ppm) 50 ml OR Azadirachtin 1500 ppm 25 ml per 10 liters of water. |
Showing
1671
-
1680
of
2599
advisories
Crop Information
Documents and Videos published for public.
Soyabean
controll of Sugarcane Pyrilla
Sugarcane Pyrilla
Precaution While handling and before spraying insecticide
Management of Stem fly and Girdle Beetle in Soyabean
Integrated management of sucking pests of Cotton
Management of Spodeptera (leaf-eating caterpillars) in soybean
Management of Pod Borer in Pigeon Pea
Integrated Management of leaf-eating pests in Soybean
Integrated Management of Pink Bollworm in Cotton
Integrated Management of Fall Armyworm in Maize
Adopt Community-Based Management of White Grub in Sugarcane
No videos available.