8
Crops Monitored
34
Districts Covered
299951
Total Surveys
Latest Updates
Recent Advisory
Village-level recommendations from agricultural scientists, updated daily.
| Advisory Date | Crop Name | District | Taluka | Village | Brief Advisory | Detail Advisory |
|---|---|---|---|---|---|---|
| 24/08/2026 | Soybean | Amravati | Nandgaon-Khandeshwar | Yeoti | For management of Semilooper Spray Chlorantraniliprole 18.5 SC 3.0 ml mixed per 10 liters of water. | For management of Semilooper Spray Chlorantraniliprole 18.5 SC 3.0 ml OR Thiamethoxam 12.6 % + Lambda Cyhalothrin 9.5 % ZC 2.50 ml mixed per 10 liters of water. |
| 24/08/2026 | Soybean | Amravati | Nandgaon-Khandeshwar | Yeoti | Install bird perches @ 50/ ha. Spray 5% neem seed extract OR Azadirachtin 0.03% (300 ppm) 50 ml OR Azadirachtin 1500 ppm 25 ml per 10 liters of water. | Install bird perches @ 50/ ha. Spray 5% neem seed extract OR Azadirachtin 0.03% (300 ppm) 50 ml OR Azadirachtin 1500 ppm 25 ml per 10 liters of water. |
| 24/08/2026 | Cotton | Amravati | Nandgaon-Khandeshwar | Yeoti | Install bird perches @ 15 to 20 per ha.Spray every 15 days from 35 to 40 days after crop emergence with 5% neem seed extract OR Azadirachtin 300 ppm 50 ml OR Azadirachtin 1500 ppm 25 ml per 10 liters of water.Use pheromone traps after 40 to 45 days after crop emergence. After 55 to 60 days of crop emergence (in leaf/flower stage), release 1.5 lakh eggs (7 to 8 cards/ha) of the parasitic friendly insect Trichogrammatoidea bactrae 4 to 5 times at an interval of 12 to 15 days.Install Pheromome traps 2/ acre or 5/ha. | Install bird perches @ 15 to 20 per ha.Spray every 15 days from 35 to 40 days after crop emergence with 5% neem seed extract OR Azadirachtin 300 ppm 50 ml OR Azadirachtin 1500 ppm 25 ml per 10 liters of water.Use pheromone traps after 40 to 45 days after crop emergence. After 55 to 60 days of crop emergence (in leaf/flower stage), release 1.5 lakh eggs (7 to 8 cards/ha) of the parasitic friendly insect Trichogrammatoidia bactrae 4 to 5 times at an interval of 12 to 15 days.During the growing stage of the crop, pheromone trap should be kept at least one foot above the ground, so that the effect of the can spread to the environment.Install Pheromome traps 2/ acre or 5/ha.For mass trapping, install 15 to 20 Pheromone traps per hectare. |
| 24/08/2026 | Cotton | Amravati | Nandgaon-Khandeshwar | Yeoti | If 5% infestation is observed in flower and boll, adopt spraying with Quinolphos 25% AS 25 ml OR Chlorpyrifos 20% EC 25 ml OR Profenophos 50% EC 30 ml. If 10% infestation Chlorantraniliprole 9.3% + Lambda Cyhalothrin 4.6% 5 ml OR Chlorpyrifos 50% + Cypermethrin 5% 20 ml per 10 / liters of water. | If 5% infestation is observed in flower and boll, adopt spraying with Quinolphos 25% AS 25 ml OR Chlorpyrifos 20% EC 25 ml OR Profenophos 50% EC 30 ml OR Indoxacarb 15.8% EC 10 ml OR Deltamethrin 2.8% EC 10 ml .If 10% infestation . Chlorantraniliprole 9.3% + Lambda Cyhalothrin 4.6% 5 ml OR Chlorpyrifos 50% + Cypermethrin 5% 20 ml OR Indoxacarb 14.5% + Acetamiprid 7.7% 10 ml per 10 liters of water. |
| 24/08/2026 | Cotton | Amravati | Nandgaon-Khandeshwar | Yeoti | Install bird perches @ 15 to 20 per ha.Spray every 15 days from 35 to 40 days after crop emergence with 5% neem seed extract OR Azadirachtin 300 ppm 50 ml OR Azadirachtin 1500 ppm 25 ml per 10 liters of water.Use pheromone traps after 40 to 45 days after crop emergence. After 55 to 60 days of crop emergence (in leaf/flower stage), release 1.5 lakh eggs (7 to 8 cards/ha) of the parasitic friendly insect Trichogrammatoidea bactrae 4 to 5 times at an interval of 12 to 15 days.Install Pheromome traps 2/ acre or 5/ha. | Install bird perches @ 15 to 20 per ha.Spray every 15 days from 35 to 40 days after crop emergence with 5% neem seed extract OR Azadirachtin 300 ppm 50 ml OR Azadirachtin 1500 ppm 25 ml per 10 liters of water.Use pheromone traps after 40 to 45 days after crop emergence. After 55 to 60 days of crop emergence (in leaf/flower stage), release 1.5 lakh eggs (7 to 8 cards/ha) of the parasitic friendly insect Trichogrammatoidia bactrae 4 to 5 times at an interval of 12 to 15 days.During the growing stage of the crop, pheromone trap should be kept at least one foot above the ground, so that the effect of the can spread to the environment.Install Pheromome traps 2/ acre or 5/ha.For mass trapping, install 15 to 20 Pheromone traps per hectare. |
| 24/08/2026 | Cotton | Amravati | Nandgaon-Khandeshwar | Yeoti | If 5% infestation is observed in flower and boll, adopt spraying with Quinolphos 25% AS 25 ml OR Chlorpyrifos 20% EC 25 ml OR Profenophos 50% EC 30 ml. If 10% infestation Chlorantraniliprole 9.3% + Lambda Cyhalothrin 4.6% 5 ml OR Chlorpyrifos 50% + Cypermethrin 5% 20 ml per 10 liters of water. | If 5% infestation is observed in flower and boll, adopt spraying with Quinolphos 25% AS 25 ml OR Chlorpyrifos 20% EC 25 ml OR Profenophos 50% EC 30 ml OR Indoxacarb 15.8% EC 10 ml OR Deltamethrin 2.8% EC 10 ml .If 10% infestation . Chlorantraniliprole 9.3% + Lambda Cyhalothrin 4.6% 5 ml OR Chlorpyrifos 50% + Cypermethrin 5% 20 ml OR Indoxacarb 14.5% + Acetamiprid 7.7% 10 ml per 10 liters of water. |
| 24/08/2026 | Cotton | Amravati | Nandgaon-Khandeshwar | Yeoti | If 5% infestation is observed in flower and boll, adopt spraying with Quinolphos 25% AS 25 ml OR Chlorpyrifos 20% EC 25 ml OR Profenophos 50% EC 30 ml. If 10% infestation Chlorantraniliprole 9.3% + Lambda Cyhalothrin 4.6% 5 ml OR Chlorpyrifos 50% + Cypermethrin 5% 20 ml per 10 / liters of water. | If 5% infestation is observed in flower and boll, adopt spraying with Quinolphos 25% AS 25 ml OR Chlorpyrifos 20% EC 25 ml OR Profenophos 50% EC 30 ml OR Indoxacarb 15.8% EC 10 ml OR Deltamethrin 2.8% EC 10 ml .If 10% infestation . Chlorantraniliprole 9.3% + Lambda Cyhalothrin 4.6% 5 ml OR Chlorpyrifos 50% + Cypermethrin 5% 20 ml OR Indoxacarb 14.5% + Acetamiprid 7.7% 10 ml per 10 liters of water. |
| 24/08/2026 | Rice/ Paddy | Ratnagiri | Sangameshwar | Kosumb | Use Difenokonazole 25 % EC 5ml or Hexaconazole 5% EC 20 ml or Propiconazole 25 % EC 10 ml per 10 lit of water | Use Difenokonazole 25 % EC 5ml or Hexaconazole 5% EC 20 ml or Propiconazole 25 % EC 10 ml per 10 lit of water |
| 24/08/2026 | Rice/ Paddy | Ratnagiri | Sangameshwar | Kosumb | Spray streptomycin sulfate 90% + tetracycline hydrochloride 10 % sp 1 g/10 lit. water as and when incidence noticed | Spray streptomycin sulfate 90% + tetracycline hydrochloride 10 % sp 1 g/10 lit. water as and when incidence noticed |
| 24/08/2026 | Soybean | Dharashiv | Paranda | Kandalgaon | spray 5% neem seed extract OR Azadirachtin 0.03% (300 ppm) 50 ml OR Azadirachtin 1500 ppm 25 ml per 10 liters of water. | Spray 5% neem seed extract OR Azadirachtin 0.03% (300 ppm) 50 ml OR Azadirachtin 1500 ppm 25 ml per 10 liters of water. |
Showing
111
-
120
of
1061
advisories
Crop Information
Documents and Videos published for public.
Management of Stem fly and Girdle Beetle in Soyabean
Integrated management of sucking pests of Cotton
Management of Spodeptera (leaf-eating caterpillars) in soybean
Management of Pod Borer in Pigeon Pea
Integrated Management of leaf-eating pests in Soybean
Integrated Management of Pink Bollworm in Cotton
Integrated Management of Fall Armyworm in Maize
Adopt Community-Based Management of White Grub in Sugarcane
Integrated Management of Pod Borer in Chickpea
Management of Stem Fly and Girdle Beetle in Soybean
Community-Based Management of the Giant African Snail
Control of Sterility Mosaic Disease in Pigeon Pea
No videos available.