8
Crops Monitored
34
Districts Covered
299826
Total Surveys
Latest Updates
Recent Advisory
Village-level recommendations from agricultural scientists, updated daily.
| Advisory Date | Crop Name | District | Taluka | Village | Brief Advisory | Detail Advisory |
|---|---|---|---|---|---|---|
| 25/08/2026 | Cotton | Nanded | mukhed | Kharab Khandgaon | Install bird perches @ 15 to 20 per ha.Spray 5% neem extract OR Azadirachtin 300 ppm 50 ml OR Azadirachtin 1500 ppm 25 ml per 10 liters of water. every 15 days. Use pheromone traps 5/ha. for monitoring. Release 1.5 lakh eggs (7 to 8 cards/ha) of the parasitic friendly insect Trichogrammatoidea bactrae 4 to 5 times at an interval of 12 to 15 days. | Install bird perches @ 15 to 20 per ha.Spray 5% neem seed extract OR Azadirachtin 300 ppm 50 ml OR Azadirachtin 1500 ppm 25 ml per 10 liters of water. Release 1.5 lakh eggs (7 to 8 cards/ha) of the parasitic friendly insect Trichogrammatoidia bactrae 4 to 5 times at an interval of 12 to 15 days. Use pheromone traps 5/ha. for monitoring purpose. Pheromone trap should be kept at least one foot above the ground, so that the effect of the can spread to the environment. For mass trapping, install 15 to 20 Pheromone traps per hectare. After every 21 days change pheromone spodolure. |
| 25/08/2026 | Cotton | Dhule | Sakri | Mhasale | If there is infestation, for management, spray 5% neem seed extract OR Azadirachtin 0.03% (300 ppm) 50 ml OR Azadirachtin 1500 ppm 25 ml per 10 liters of water. | If natural enemies that feed on sap-sucking insects such as syrphid flies,lady bird beetle , chrysopa, etc. are found in abundance in the cotton crop area, the use of chemical pesticides should be avoided. If there is infestation for management, spray 5% Neem seed extract OR Azadirachtin 0.03% (300 ppm) 50 ml OR Azadirachtin 1500 ppm 25 ml per 10 liters of water. |
| 24/08/2026 | Rice/ Paddy | Raigad | Pen | Rave | Release Trichogramma japonicum @ 1,00,000 adults per ha | Inundative release of egg parasitoid, Trichogramma japonicum two times @ 1,00,000 adults per ha one 50,000 at three days after brood emergence and second 50,000 after 15 days of 1st application. |
| 24/08/2026 | Soybean | Parbhani | Purna | Mategaon | For management of Semilooper Spray Chlorantraniliprole 18.5 SC 3.0 ml mixed per 10 liters of water. | For management of Semilooper Spray Chlorantraniliprole 18.5 SC 3.0 ml OR Thiamethoxam 12.6 % + Lambda Cyhalothrin 9.5 % ZC 2.50 ml mixed per 10 liters of water. |
| 24/08/2026 | Soybean | Jalna | Bhokardan | Kotha dabhadi | spray 5% neem seed extract OR Azadirachtin 0.03% (300 ppm) 50 ml OR Azadirachtin 1500 ppm 25 ml per 10 liters of water. | Spray 5% neem seed extract OR Azadirachtin 0.03% (300 ppm) 50 ml OR Azadirachtin 1500 ppm 25 ml per 10 liters of water. |
| 24/08/2026 | Cotton | Buldhana | Malkapur | Malkapur (Rural) | Install bird perches @ 15 to 20 per ha.Spray 5% neem extract OR Azadirachtin 300 ppm 50 ml OR Azadirachtin 1500 ppm 25 ml per 10 liters of water. every 15 days. Use pheromone traps 5/ha. for monitoring. Release 1.5 lakh eggs (7 to 8 cards/ha) of the parasitic friendly insect Trichogrammatoidea bactrae 4 to 5 times at an interval of 12 to 15 days. | Install bird perches @ 15 to 20 per ha.Spray 5% neem seed extract OR Azadirachtin 300 ppm 50 ml OR Azadirachtin 1500 ppm 25 ml per 10 liters of water. Release 1.5 lakh eggs (7 to 8 cards/ha) of the parasitic friendly insect Trichogrammatoidia bactrae 4 to 5 times at an interval of 12 to 15 days. Use pheromone traps 5/ha. for monitoring purpose. Pheromone trap should be kept at least one foot above the ground, so that the effect of the can spread to the environment. For mass trapping, install 15 to 20 Pheromone traps per hectare. After every 21 days change pheromone spodolure. |
| 24/08/2026 | Cotton | Buldhana | Malkapur | Malkapur (Rural) | • In the evening or before sunrise, collect snails from the field and immerse them in soapy or salty water to kill them. Alternatively, gather large snails from the field, place them in a bag, add dry salt or lime, and tightly seal the bag without leaving the opening open. This will ensure that the snails remain inside the bag and die from contact with the salt or lime. • While collecting or handling snails, it is important to wear gloves and a mask instead of using bare hands. | • In the evening or before sunrise, collect the snails from the field and dip them in soapy or salty water to kill them, or gather large shell snails from the field and place them in a bag. Add dry salt or lime inside and tightly seal the bag without leaving the opening, so that the snails inside cannot escape and come in contact with the salt or lime, eventually dying inside. • While collecting or handling the snails, it is essential to wear gloves and a mask instead of using hand gloves. • In the field, place heap of dried grass or vegetable crop residues in different locations, around 7 to 8 meters apart. Wet gunny bags with jaggary water and place them in various spots in the field. The snails are attracted to these areas. After sunrise, collect the snails and their eggs from these areas and dispose of them by putting them in salty water. |
| 24/08/2026 | Cotton | Buldhana | Malkapur | Wajirabad | • In the evening or before sunrise, collect snails from the field and immerse them in soapy or salty water to kill them. Alternatively, gather large snails from the field, place them in a bag, add dry salt or lime, and tightly seal the bag without leaving the opening open. This will ensure that the snails remain inside the bag and die from contact with the salt or lime. • While collecting or handling snails, it is important to wear gloves and a mask instead of using bare hands. | • In the evening or before sunrise, collect the snails from the field and dip them in soapy or salty water to kill them, or gather large shell snails from the field and place them in a bag. Add dry salt or lime inside and tightly seal the bag without leaving the opening, so that the snails inside cannot escape and come in contact with the salt or lime, eventually dying inside. • While collecting or handling the snails, it is essential to wear gloves and a mask instead of using hand gloves. • In the field, place heap of dried grass or vegetable crop residues in different locations, around 7 to 8 meters apart. Wet gunny bags with jaggary water and place them in various spots in the field. The snails are attracted to these areas. After sunrise, collect the snails and their eggs from these areas and dispose of them by putting them in salty water. |
| 24/08/2026 | Soybean | Dharashiv | Paranda | Rajuri | For management of Spodoptera spraying with Flubendiamide 39.35 % SC@ 3 ml OR Ethion 50% EC @ 30 ml OR Chlorantraniliprole 18.5 SC @ 3 ml OR Chlorantraniliprole 9.3 + Lambda cyhalothrin 4.6 ZC @ 4 ml mixed per 10 liters of water. | For management of Spodoptera Spraying with Flubendiamide 39.35 % SC@ 3 ml OR Ethion 50% EC @ 30 ml OR Chlorantraniliprole 18.5 SC @ 3 ml OR Chlorantraniliprole 9.3 + Lambda cyhalothrin 4.6 ZC @ 4 ml mixed per 10 liters of water. |
| 24/08/2026 | Soybean | Dharashiv | Paranda | Rajuri | Install bird perches @ 50/ ha. Spray 5% neem seed extract OR Azadirachtin 0.03% (300 ppm) 50 ml OR Azadirachtin 1500 ppm 25 ml per 10 liters of water. | Install bird perches @ 50/ ha. Spray 5% neem seed extract OR Azadirachtin 0.03% (300 ppm) 50 ml OR Azadirachtin 1500 ppm 25 ml per 10 liters of water. |
Showing
101
-
110
of
1061
advisories
Crop Information
Documents and Videos published for public.
Management of Stem fly and Girdle Beetle in Soyabean
Integrated management of sucking pests of Cotton
Management of Spodeptera (leaf-eating caterpillars) in soybean
Management of Pod Borer in Pigeon Pea
Integrated Management of leaf-eating pests in Soybean
Integrated Management of Pink Bollworm in Cotton
Integrated Management of Fall Armyworm in Maize
Adopt Community-Based Management of White Grub in Sugarcane
Integrated Management of Pod Borer in Chickpea
Management of Stem Fly and Girdle Beetle in Soybean
Community-Based Management of the Giant African Snail
Control of Sterility Mosaic Disease in Pigeon Pea
No videos available.