8
Crops Monitored
34
Districts Covered
443665
Total Surveys
Latest Updates
Recent Advisory
Village-level recommendations from agricultural scientists, updated daily.
| Advisory Date | Crop Name | District | Taluka | Village | Brief Advisory | Detail Advisory |
|---|---|---|---|---|---|---|
| 08/10/2026 | Cotton | Akola | Akola | Majalapur | If there is infestation, for management, spray 5% neem seed extract OR Azadirachtin 0.03% (300 ppm) 50 ml OR Azadirachtin 1500 ppm 25 ml per 10 liters of water. | If natural enemies that feed on sap-sucking insects such as syrphid flies,lady bird beetle , chrysopa, etc. are found in abundance in the cotton crop area, the use of chemical pesticides should be avoided. If there is infestation for management, spray 5% Neem seed extract OR Azadirachtin 0.03% (300 ppm) 50 ml OR Azadirachtin 1500 ppm 25 ml per 10 liters of water. |
| 08/10/2026 | Rice/ Paddy | Gadchiroli | Korchi | Zankargondi | Spray 1 % NSKE 10000 ppm at the rate 30 ml per 10 lit of water | Spray 1 % NSKE 10000 ppm at the rate 30 ml per 10 lit of water |
| 08/10/2026 | Rice/ Paddy | Gadchiroli | Korchi | Bedgaon | Spray streptomycin sulfate 90% + tetracycline hydrochloride 10 % sp 1 g/10 lit. water as and when incidence noticed | Spray streptomycin sulfate 90% + tetracycline hydrochloride 10 % sp 1 g/10 lit. water as and when incidence noticed |
| 08/10/2026 | Rice/ Paddy | Gadchiroli | Dhanora | Kulbhatti | Spray streptomycin sulfate 90% + tetracycline hydrochloride 10 % sp 1 g/10 lit. water as and when incidence noticed | Spray streptomycin sulfate 90% + tetracycline hydrochloride 10 % sp 1 g/10 lit. water as and when incidence noticed |
| 08/10/2026 | Rice/ Paddy | Gadchiroli | Korchi | Bedgaon | Spray 1 % NSKE 10000 ppm at the rate 30 ml per 10 lit of water | Spray 1 % NSKE 10000 ppm at the rate 30 ml per 10 lit of water |
| 08/10/2026 | Rice/ Paddy | Pune | Haveli | Khadakwasala (N.V.) | Spray streptomycin sulfate 90% + tetracycline hydrochloride 10 % sp 1 g/10 lit. water as and when incidence noticed | Spray streptomycin sulfate 90% + tetracycline hydrochloride 10 % sp 1 g/10 lit. water as and when incidence noticed |
| 08/10/2026 | Rice/ Paddy | Chandrapur | Sindewahi | Mendhamal Gujari | Spray streptomycin sulfate 90% + tetracycline hydrochloride 10 % sp 1 g/10 lit. water as and when incidence noticed | Spray streptomycin sulfate 90% + tetracycline hydrochloride 10 % sp 1 g/10 lit. water as and when incidence noticed |
| 08/10/2026 | Rice/ Paddy | Pune | Haveli | Khadakwasala (N.V.) | Spray streptomycin sulfate 90% + tetracycline hydrochloride 10 % sp 1 g/10 lit. water as and when incidence noticed | Spray streptomycin sulfate 90% + tetracycline hydrochloride 10 % sp 1 g/10 lit. water as and when incidence noticed |
| 08/10/2026 | Cotton | Chhatrapati Sambhajinagar | Kannad | Tad Pimpalgaon | If there is infestation, for management, spray 5% neem seed extract OR Azadirachtin 0.03% (300 ppm) 50 ml OR Azadirachtin 1500 ppm 25 ml per 10 liters of water. | If natural enemies that feed on sap-sucking insects such as syrphid flies,lady bird beetle , chrysopa, etc. are found in abundance in the cotton crop area, the use of chemical pesticides should be avoided. If there is infestation for management, spray 5% Neem seed extract OR Azadirachtin 0.03% (300 ppm) 50 ml OR Azadirachtin 1500 ppm 25 ml per 10 liters of water. |
| 08/10/2026 | Cotton | Dhule | Shindkheda | Kalmadi | If there is infestation, for management, spray 5% neem seed extract OR Azadirachtin 0.03% (300 ppm) 50 ml OR Azadirachtin 1500 ppm 25 ml per 10 liters of water. | If natural enemies that feed on sap-sucking insects such as syrphid flies,lady bird beetle , chrysopa, etc. are found in abundance in the cotton crop area, the use of chemical pesticides should be avoided. If there is infestation for management, spray 5% Neem seed extract OR Azadirachtin 0.03% (300 ppm) 50 ml OR Azadirachtin 1500 ppm 25 ml per 10 liters of water. |
Showing
101
-
110
of
2442
advisories
Crop Information
Documents and Videos published for public.
Soyabean
controll of Sugarcane Pyrilla
Sugarcane Pyrilla
Precaution While handling and before spraying insecticide
Management of Stem fly and Girdle Beetle in Soyabean
Integrated management of sucking pests of Cotton
Management of Spodeptera (leaf-eating caterpillars) in soybean
Management of Pod Borer in Pigeon Pea
Integrated Management of leaf-eating pests in Soybean
Integrated Management of Pink Bollworm in Cotton
Integrated Management of Fall Armyworm in Maize
Adopt Community-Based Management of White Grub in Sugarcane
No videos available.