8
Crops Monitored
34
Districts Covered
467689
Total Surveys
Latest Updates
Recent Advisory
Village-level recommendations from agricultural scientists, updated daily.
| Advisory Date | Crop Name | District | Taluka | Village | Brief Advisory | Detail Advisory |
|---|---|---|---|---|---|---|
| 22/09/2026 | Rice/ Paddy | Gondia | SadakArjuni | Khoba | Spray streptomycin sulfate 90% + tetracycline hydrochloride 10 % sp 1 g/10 lit. water as and when incidence noticed | Spray streptomycin sulfate 90% + tetracycline hydrochloride 10 % sp 1 g/10 lit. water as and when incidence noticed |
| 22/09/2026 | Rice/ Paddy | Gondia | SadakArjuni | Khoba | Release Trichogramma japonicum @ 1,00,000 adults per ha. Install 20 scirpholure pheromone traps per ha. | Inundative release of egg parasitoid, Trichogramma japonicum two times @ 1,00,000 adults per ha One 50,000 at three days after brood emergence and second 50,000 after 15 days of 1st application. Install 20 scirpholure pheromone traps per ha. |
| 22/09/2026 | Rice/ Paddy | Gondia | SadakArjuni | Chingi | Spray Imidacloprid 17.8 SL @ 2 ml per 10 lit of water. | Spray Imidacloprid 17.8 SL @ 2 ml per 10 lit of water. |
| 22/09/2026 | Rice/ Paddy | Gondia | Gondia | Bhanpur | Spray streptomycin sulfate 90% + tetracycline hydrochloride 10 % sp 1 g/10 lit. water as and when incidence noticed | Spray streptomycin sulfate 90% + tetracycline hydrochloride 10 % sp 1 g/10 lit. water as and when incidence noticed |
| 22/09/2026 | Rice/ Paddy | Gondia | Gondia | Bhanpur | Spray 1 % NSKE 10000 ppm at the rate 30 ml per 10 lit of water | Spray 1 % NSKE 10000 ppm at the rate 30 ml per 10 lit of water |
| 22/09/2026 | Rice/ Paddy | Gondia | Gondia | Bhanpur | Drain out excess water from the field. Avoid excess use of Nitrogenous fertilizers | Drain out excess water from the field. Avoid excess use of Nitrogenous fertilizers |
| 22/09/2026 | Rice/ Paddy | Raigad | Khalapur | Kharivali | Release Trichogramma japonicum @ 1,00,000 adults per ha | Inundative release of egg parasitoid, Trichogramma japonicum two times @ 1,00,000 adults per ha one 50,000 at three days after brood emergence and second 50,000 after 15 days of 1st application. |
| 22/09/2026 | Rice/ Paddy | Bhandara | Mohadi | Palora | Spray streptomycin sulfate 90% + tetracycline hydrochloride 10 % sp 1 g/10 lit. water as and when incidence noticed | Spray streptomycin sulfate 90% + tetracycline hydrochloride 10 % sp 1 g/10 lit. water as and when incidence noticed |
| 22/09/2026 | Rice/ Paddy | Raigad | Khalapur | Kharivali | Release Trichogramma japonicum @ 1,00,000 adults per ha | Inundative release of egg parasitoid, Trichogramma japonicum two times @ 1,00,000 adults per ha one 50,000 at three days after brood emergence and second 50,000 after 15 days of 1st application. |
| 22/09/2026 | Rice/ Paddy | Raigad | Khalapur | Gothivali | Release Trichogramma japonicum @ 1,00,000 adults per ha | Inundative release of egg parasitoid, Trichogramma japonicum two times @ 1,00,000 adults per ha one 50,000 at three days after brood emergence and second 50,000 after 15 days of 1st application. |
Showing
1071
-
1080
of
2605
advisories
Crop Information
Documents and Videos published for public.
Soyabean
controll of Sugarcane Pyrilla
Sugarcane Pyrilla
Precaution While handling and before spraying insecticide
Management of Stem fly and Girdle Beetle in Soyabean
Integrated management of sucking pests of Cotton
Management of Spodeptera (leaf-eating caterpillars) in soybean
Management of Pod Borer in Pigeon Pea
Integrated Management of leaf-eating pests in Soybean
Integrated Management of Pink Bollworm in Cotton
Integrated Management of Fall Armyworm in Maize
Adopt Community-Based Management of White Grub in Sugarcane
No videos available.